Bell Schedule
| Mondays, Tuesdays, Thursdays, Fridays | ||||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||||
| Time | Period | Minutes | Time | Period | Minutes | Time | Period | Minutes | ||||
| 8:40-9:33 | 1 | 53 | 8:40-9:33 | 1 | 53 | 8:40-9:33 | 1 | 53 | ||||
| 9:36-10:29 | 2 | 53 | 9:36-10:29 | 2 | 53 | 9:36-10:29 | 2 | 53 | ||||
| 10:32-11:25 | 3 | 53 | 10:32-11:25 | 3 | 53 | 10:29-11:08 | LUNCH | 39 | ||||
| 11:25-12:04 | LUNCH | 39 | 11:28-12:21 | 4 | 53 | 11:11-12:04 | 3 | 53 | ||||
| 12:07-1:00 | 4 | 53 | 12:21-1:00 | LUNCH | 39 | 12:07-1:00 | 4 | 53 | ||||
| 1:03-1:56 | 5 | 53 | 1:03-1:56 | 5 | 53 | 1:03-1:56 | 5 | 53 | ||||
| 1:59-2:52 | 6 | 53 | 1:59-2:52 | 6 | 53 | 1:59-2:52 | 6 | 53 | ||||
| 2:55-3:50 | 7 | 55 | 2:55-3:49 | 7 | 54 | 2:55-3:48 | 7 | 53 | ||||
|
Wednesdays |
||||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||||
| Time | Period | Minutes | Time | Period | Minutes | Time | Period | Minutes | ||||
| 9:40-10:24 | 1 | 44 | 9:40-10:24 | 1 | 44 | 9:40-10:24 | 1 | 44 | ||||
| 10:27-11:10 | 2 | 43 | 10:27-11:10 | 2 | 43 | 10:27-11:10 | 2 | 43 | ||||
| 11:13-11:56 | 3 | 43 | 11:13-11:56 | 3 | 43 | 11:10-11:38 | LUNCH | 28 | ||||
| 11:56-12:29 | LUNCH | 35 | 11:59-12:42 | 4 | 43 | 11:41-12:24 | 3 | 43 | ||||
| 12:32-1:15 | 4 | 43 | 12:42-1:15 | LUNCH | 33 | 12:27-1:10 | 4 | 43 | ||||
| 1:18-2:01 | 5 | 43 | 1:18-2:01 | 5 | 43 | 1:15-1:56 | 5 | 41 | ||||
| 2:03-2:18 | PRIDE | 15 | 2:04-2:46 | 6 | 42 | 1:59-2:42 | 6 | 43 | ||||
| 2:21-3:04 | 6 | 43 | 2:49-3:04 | PRIDE | 15 | 2:46-3:26 | 7 | 40 | ||||
| 3:07-3:50 | 7 | 44 | 3:07-3:49 | 7 | 42 | 3:30-3:48 | PRIDE | 18 | ||||
