Bell Schedule
| Mondays, Tuesdays, Thursdays, Fridays | ||||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||||
| Time | Period | Minutes | Time | Period | Minutes | Time | Period | Minutes | ||||
| 8:40-9:35 | 1 | 55 | 8:40-9:35 | 1 | 55 | 8:40-9:35 | 1 | 55 | ||||
| 9:39-10:33 | 2 | 54 | 9:39-10:33 | 2 | 54 | 9:39-10:33 | 2 | 54 | ||||
| 10:37-11:30 | 3 | 53 | 10:37-11:30 | 3 | 53 | 10:37-11:30 | 3 | 53 | ||||
| 11:34-12:27 | 4 | 53 | 11:34-12:27 | 4 | 53 | 11:30-12:01 | LUNCH | 31 | ||||
| 12:27-12:58 | LUNCH | 31 | 12:27-12:58 | LUNCH | 31 | 12:04-12:58 | 4 | 54 | ||||
| 1:02-1:55 | 5 | 53 | 1:02-1:55 | 5 | 53 | 1:02-1:55 | 5 | 53 | ||||
| 1:59-2:52 | 6 | 53 | 1:59-2:52 | 6 | 53 | 1:59-2:52 | 6 | 53 | ||||
| 2:56-3:50 | 7 | 54 | 2:56-3:50 | 7 | 54 | 2:56-3:50 | 7 | 54 | ||||
|
Wednesdays |
||||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||||
| Time | Period | Class | Time | Period | Minutes | Time | Period | Minutes | ||||
| 9:40-10:43 | 1 | Tutorial | 9:40-10:43 | 1 | Tutorial | 9:40-10:43 | 1 | Tutorial | ||||
| 10:48-11:43 | 2 | Ac Lab | 10:48-11:43 | 2 | Ac Lab | 10:48-11:43 | 2 | Ac Lab | ||||
| 11:43-12:38 | LUNCH | Lunch | 11:43-12:38 | LUNCH | Lunch | 11:43-12:38 | LUNCH | Lunch | ||||
| 12:43-1:46 | 3 | Seminar | 12:43-1:46 | 3 | Seminar | 12:43-1:46 | 3 | Seminar | ||||
| 1:51-2:54 | 4 | Specials | 1:51-2:54 | 4 | Specials | 1:51-2:54 | 4 | Specials | ||||
| 3:00-3:50 | 5 | School Gov | 3:00-3:50 | 5 | School Gov | 3:00-3:50 | 5 | School Gov | ||||
