Staff Listing
Name | Position | Phone |
Principal | 328-2969 | |
Office Manager | 328-2962 | |
Counselor and Registrar | 328-2965 | |
| Brittany Bergen | ELA Language Arts - Level 2 & 3 | 328-2961 |
| Kim Heaton | 6th Grade Math | 328-7481 |
| Aliria Bello | 6th Grade Dual Language-Spanish/Social Studies | 328-7479 |
| Kristina Gronberg | 6th Grade Dual Language-English/Social Studies | 328-7482 |
6th Grade Language Arts/Reading/Mentor | 328-7483 | |
6th Grade Science/Athletic Director | 328-7484 | |
6th/7th/8th Grade ESL | 328-7472 | |
7th Grade Science/Team Leader | 328-7474 | |
7th Grade Math | 328-7473 | |
7th Grade Social Studies/Student Council | 328-7471 | |
7th Grade Language Arts/Reading | 328-7470 | |
8th Grade Dual Language - Spanish | 328-7487 | |
8th Grade Math | 328-7490 | |
8th Grade Science | 328-7491 | |
8th Grade Language Arts/Reading | 328-7488 | |
8th grade Social Studies | 328-7486 | |
|
|
|
Master Teacher | 328-2966 | |
Special Education/Dean of Students | 328-2966 | |
| Season Clauss | Special Education | 328-2966 |
Special Education/Mentor | 328-7477 | |
Media Specialist | 328-7452 | |
Art | 328-7461 | |
Music | 328-7462 | |
Industrial Arts/Physical Education | 328-7460 | |
| Sarah Brubeck | Fitness/Health | 328-7457 |
| Richard Holdman | Technology | 328-7453 |
| Christine Lundholm | LMS | 328-7495 |
Nurse | 328-2964 | |
Building Substitute | 328-7480 | |
|
|
|
Lead Custodian | 328-7468 | |
Custodian | 328-7468 | |
Custodian | 328-7458 | |
Kitchen | 328-7467 | |
Kitchen | 328-7467 |
